

VSG-365.ai helps organizations unlock productivity, optimize performance, and build a high-performing culture with real-time AI insights.
Real-time insights to improve productivity & efficiency.
Enterprise-grade security with complete data privacy.
Make data-driven decisions that drive measurable results.
Here's what's happening with your team today.
Get real-time visibility into how work gets done. Track productivity, activity, attendance, and more with powerful AI-driven analytics.
Review active and idle time across the selected date range to understand work patterns and identify opportunities to improve focus and workload balance.
Active and idle time over the selected range
Review employee-level time and activity metrics in one place. Use the table to compare work patterns across employees and find records that need a closer look.
| Employee β | Idle time β | Productive time β | Unproductive time β | Neutral time β | Break time β | Key presses β | Mouse clicks β | Productivity β | Activity β |
|---|---|---|---|---|---|---|---|---|---|
| JWJames Wilson | 18h 42m | 36h 18m | 5h 24m | 2h 16m | 04h 10m | 158,420 | 104,958 | 82.4% | 91.2% |
| ECEmily Carter | 22h 16m | 33h 44m | 7h 12m | 1h 48m | 03h 35m | 145,635 | 97,813 | 76.8% | 86.1% |
| MRMichael Robinson | 26h 08m | 29h 52m | 9h 36m | 2h 04m | 04h 25m | 121,806 | 88,506 | 68.3% | 79.4% |
| SPSophia Patel | 14h 35m | 39h 25m | 4h 18m | 1h 22m | 03h 50m | 176,920 | 119,240 | 88.1% | 94.0% |
| DWDaniel Wright | 31h 12m | 24h 48m | 11h 20m | 3h 12m | 05h 05m | 98,642 | 72,641 | 59.7% | 72.6% |
| OHOlivia Harris | 19h 54m | 34h 06m | 6h 08m | 2h 10m | 03h 20m | 151,780 | 101,326 | 79.2% | 88.5% |
| LWLucas Williams | 28h 40m | 27h 20m | 10h 05m | 2h 35m | 04h 45m | 110,475 | 79,184 | 64.5% | 75.8% |
| ABAva Brooks | 16h 22m | 37h 38m | 5h 02m | 1h 40m | 03h 40m | 169,840 | 113,570 | 85.6% | 92.3% |
| No employees match your search. | |||||||||
Join 10,000+ organizations using VSG-365.ai to drive productivity, improve performance, and achieve business excellence.

Solution
Resources